The Atlanta Braves and Toronto Blue Jays treated baseball fans to an edge-of-your-seat matchup that went into extra innings.
Let’s jump into the key stats and moments that defined this nail-biter.
Blue Jays vs Braves: Player Stats Breakdown
Blue Jays Batting
HITTERS | AB | R | H | RBI | AVG |
G. Springer RF | 5 | 0 | 3 | 1 | .222 |
E. Clement SS | 6 | 1 | 0 | 0 | .258 |
V. Guerrero 1B | 4 | 0 | 0 | 0 | .324 |
A. Kirk DH | 5 | 0 | 1 | 0 | .242 |
L. Jimenez 2B | 2 | 0 | 0 | 0 | .227 |
S. Horwitz PH-2B* | 2 | 1 | 2 | 2 | .274 |
D. Schneider LF | 3 | 0 | 0 | 0 | .192 |
N. Lukes PH-LF** | 1 | 0 | 0 | 0 | .476 |
L. De Los Santos 3B | 3 | 0 | 1 | 0 | .214 |
A. Barger PH-3B*** | 2 | 1 | 0 | 0 | .204 |
B. Serven C | 4 | 0 | 0 | 0 | .172 |
J. Loperfido CF | 3 | 0 | 1 | 0 | .239 |
D. Varsho CF | 1 | 0 | 0 | 0 | .216 |
homered for Jimenez in the 8th walked for Schneider in the 8th struck out for De Los Santos in the 8th
Braves Batting
HITTERS | AB | R | H | RBI | AVG |
M. Harris CF | 5 | 1 | 0 | 0 | .244 |
J. Soler RF | 3 | 0 | 1 | 0 | .239 |
E. White RF-2B | 2 | 2 | 2 | 0 | .308 |
M. Ozuna DH | 4 | 0 | 1 | 0 | .306 |
A. Duvall PR-DH | 1 | 0 | 0 | 1 | .184 |
M. Olson 1B | 3 | 0 | 0 | 1 | .231 |
S. Murphy C | 5 | 0 | 0 | 1 | .206 |
J. Kelenic LF | 3 | 1 | 1 | 1 | .234 |
G. Urshela 3B | 4 | 0 | 1 | 0 | .245 |
O. Arcia SS | 4 | 0 | 1 | 0 | .223 |
L. Williams 2B | 1 | 0 | 1 | 0 | .211 |
T. d’Arnaud PH* | 1 | 0 | 0 | 0 | .245 |
R. Laureano RF | 1 | 0 | 0 | 0 | .239 |
* struck out for Williams in the 8th
Blue Jays Pitching
PITCHERS | IP | H | ER | BB | SO | ERA |
Y. Rodriguez | 5.0 | 2 | 1 | 1 | 6 | 4.42 |
T. Nance | 1.0 | 1 | 0 | 0 | 0 | 2.87 |
B. Little | 1.0 | 0 | 0 | 0 | 0 | 3.40 |
E. Swanson (H, 8) | 0.2 | 1 | 0 | 0 | 1 | 6.16 |
G. Cabrera (H, 12) | 0.1 | 0 | 0 | 0 | 0 | 2.96 |
C. Green (BS, 3) | 1.0 | 2 | 1 | 0 | 0 | 2.85 |
Z. Pop (L, 1-4) | 1.0 | 2 | 0 | 2 | 0 | 5.89 |
Braves Pitching
PITCHERS | IP | H | ER | BB | SO | ERA |
C. Sale | 6.0 | 2 | 0 | 1 | 7 | 2.38 |
D. Lee (H, 7) | 0.2 | 2 | 0 | 0 | 2 | 1.83 |
P. Johnson (H, 11) | 0.1 | 0 | 0 | 0 | 0 | 3.42 |
J. Jimenez (BS, 3) | 1.0 | 1 | 0 | 1 | 2 | 2.55 |
J. Chavez | 1.0 | 1 | 0 | 0 | 0 | 3.22 |
R. Iglesias (W, 5-1) | 2.0 | 2 | 0 | 1 | 1 | 1.18 |
Pitching Prowess
Chris Sale showed why he’s a Cy Young contender:
- 6 shutout innings
- 7 strikeouts
- 1 walk
- 2 hit batters
- Season-high 113 pitches
On the Blue Jays’ side, Yariel Rodríguez held his own:
- 5 innings pitched
- 1 run allowed
- 2 hits given up
- 6 strikeouts
- 1 walk
Clutch Performances
Several players stepped up in crucial moments:
1. Sean Murphy: Delivered the game-winning infield hit in the 11th
2. Eli White:
- Bunt single in the 11th
- Scored the winning run
3. Spencer Horwitz: Pinch-hit two-run homer in the 8th to give Blue Jays the lead
4. George Springer: 3 hits, including go-ahead single in the 11th
Extra Innings Magic
The Braves showed why they lead the majors in extra-inning wins:
1. Tied the game in the 9th with Matt Olson’s sacrifice fly
2. Escaped a bases-loaded jam in the 10th
3. Rallied in the 11th after falling behind
Defensive Shifts
The game saw some interesting defensive moves:
- Eli White entered as a defensive replacement at second base, only his 4th game at the position in the majors
- Braves pulled the infield in during the 10th, preventing a run
Injury Update
The Braves are dealing with some key injuries:
- Whit Merrifield (fractured foot) – potential return next weekend
- Ozzie Albies (left wrist fracture) – out for 7 weeks, no return timeline yet
Playoff Implications
This win was crucial for the Braves:
- Now tied with New York Mets for final NL wild card spot
- Took 2 out of 3 games in the series against Blue Jays
Closing Thoughts
This game exemplified the drama of baseball, with momentum swings, clutch hits, and stellar pitching.
Both teams showed resilience, but the Braves’ extra-inning experience ultimately gave them the edge.
As the playoff race heats up, wins like these could prove pivotal in determining who makes the postseason cut.